Every capable model · ranked for the job, not in general
Any model for any job. The board says which is best at this one, and what it costs today.
Rating: 50% Nonfic's weekly blind test, 30% maker ratings and "backs" on finished films, 20% public arenas for the category. Pin a model per job in Settings, or tell Mei "use Veo for this one."
| # | Model | Via | Rating | Credits | Known for | |
|---|---|---|---|---|---|---|
| 1 | Gemini Omni Flash · Google | Gemini API · Vertex | 95 | 600 / min | Top of the blind arenas this fall; native audio; 8 s extendable | |
| 2 | Veo 3.1 · Google | fal · Vertex | 94 | 2,100 / min 480p | Highest fidelity, native 4K and audio; the dearest | |
| 3 | FLUX 3 Max (video) · Black Forest Labs | fal | 93 | 260 / min 720p | Image-to-video from Ilse's stills; one look across stills and motion | |
| 4 | MiniMax H3 Max · MiniMax | fal · direct | 93 | 350 / min | Top-three quality at the lowest price; 10 s | |
| 5 | Seedance 2.5 · ByteDance on your crew as Rafe | fal · Segmind | 92 | 1,200 / min 480p | Best look for the money; holds shot to shot | On your crew |
| 6 | Kling 3 · Kuaishou | fal | 90 | 1,500 / min 480p | Crowds and natural movement | |
| 7 | Hailuo 02 · MiniMax | fal | 86 | 790 / min 480p | Fast and cheap; soft fine detail | |
| 8 | Runway Gen-4.5 | direct | 85 | 2,000 / min 480p | Precise camera control | |
| 9 | Luma Ray 3 | fal | 84 | 1,100 / min 480p | Landscape and weather; people drift | |
| 10 | Wan 3.0 · open weights | fal · self-host | 81 | 600 / min 480p | Cheapest that passes; inserts |
Ratings and prices here are this week's starting table; the router rewrites them from the Monday blind test and the daily price check once the crew bills real providers. How pricing works